Bookmark and Share

Sponsored Listings

23 foreclosures found in HENRY county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 23 of 23 1 
New 22245246 Belton St Hamler OH 4 / 2 $19,900 Details
2010-07-24 18095055 W Cherry St Liberty Center OH 3 / 2 $54,900 Details
2010-07-21 21450409 St Rt 424 Napoleon OH - / - $52,557 Details
2010-07-20 22593411 E Maple St Liberty Center OH 3 / 1 $38,110 Details
2010-07-20 22230747 N Damascus St Liberty Center OH 2 / 1 $24,000 Details
2010-07-19 22231116 High St Napoleon OH 3 / - $55,000 Details
2010-07-10 23318523 State Route 65 Mc Clure OH 5 / - $69,900 Details
2010-07-09 23335496 W Washington St Napoleon OH 3 / 2 $88,800 Details
2010-07-08 23393982 State Route 65 Deshler OH 4 / 1 $16,990 Details
2010-07-06 23090241 County Road L3 Malinta OH 3 / 1 $56,900 Details
2010-07-02 23311547 E Plum St Deshler OH 2 / 1 $39,900 Details
2010-06-30 23235440 N Park St Deshler OH 4 / 2 $34,900 Details
2010-06-25 23207898 County Road D Hamler OH 3 / 3 $135,000 Details
2010-06-04 22883337 N 1st St Hamler OH 3 / 2 $54,000 Details
2010-06-02 22811980 N East Ave Deshler OH 3 / 1 $38,500 Details
2010-06-02 22812870 Dodd St Napoleon OH 3 / 1 $39,500 Details
2010-05-20 22646980 Depot St Mc Clure OH 4 / 1 $69,900 Details
2010-05-14 22543128 Depot St Mc Clure OH 4 / 1 $69,900 Details
2010-05-02 22358880 W Riverview Ave Napoleon OH 3 / 2 $118,800 Details
2010-04-14 22043664 W Main St Deshler OH 4 / 1 $29,900 Details
2009-10-29 19880666 Douglas Dr Liberty Center OH 5 / 3 $174,900 Details
2009-08-13 17951627 Baltimore Ave Holgate OH 4 / 1 $22,410 Details
2009-04-21 16429564 Main St New Bavaria OH - / - $69,000 Details